Owners
ZUK GREGORY MARK & DENISE L/E1524 CANTERBURY LN
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 1524 CANTERBURY LN |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 29 |
Township | 3N |
Range | 28 |
Subdivision | LAKEWOOD #1 PBK5-112 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 10 LOT 7LAKEWOOD #3 PB 5/193-194
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $175,000 |
(+) Improved Value | $230,366 |
(=) Market Value | $405,366 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $317,527 |
(=) County Taxable Value | $317,527 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2024-12-11 | 2756/930 | $100 | LE | U | I | PERSON KATHRYN Z & SEAN M | ZUK GREGORY MARK & DENISE L/E |
2020-04-27 | 2358/0495 | $341,500 | WD | Q | I | DENUCCI JOHN P & SARA D | PERSON KATHRYN Z & SEAN M |
2005-10-10 | 1357/1434 | $246,000 | WD | Q | I | HAINES DOROTHEA L | DENUCCI JOHN P & SARA D |
1990-02-06 | 0590/0027 | $77,700 | WD | Q | I | ATLANTIC BUILDERS | HAINES FRANCIS & D |
1988-12-16 | 0559/0192 | $32,000 | WD | U | V | SADLER DEVELOPMENT | ATLANTIC BUILDERS |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 2269 | 1505 | 3.00 | 2.00 | AVERAGE | CEDAR | AIR DUCTED | CENTRAL | 1990 |